M Plan APO HR
Objective Lens
Enhanced Version of our M Plan APO objective
lens that are compatible with the special video
microscope, the MS-200-TCD33.

What’s New
M. Plan APO 2.5X HR
Lorem ipsum dolor sit amet consectetur adipiscing elit mus mi, proin sociis commodo penatibus ac neque non…
M. Plan APO 5X HR
Proin nibh rutrum dictum sed orci volutpat parturient odio aenean dictumst ornare volutpat
M. Plan APO 1.5HR
Lectus mauris vivamus quam risus cum iaculis cubilia senectus duis torquent himenaeos magna sociis…
MODEL
MAGNIFICATION
WORKING DISTANCE
N.A.:
M. Plan APO 2.5X HR
2.5x
33
0.08
M. Plan APO 5X HR
5x
34
0.16
M. Plan APO 1.5HR
1.5x
25
0.048
M.Plan APO 2.5X HR

Image Circle (mm): | 33 |
Magnification: | 2.5x |
Working Distance: | 33 |
Focal Length (mm): | 80 |
N.A.: | 0.08 |
Resolution (micron): | 4.2 |
Focal Depth (μm): | 42.9 |
Wavelength (nm): | 450-680 |


Image Circle (mm): | 33 |
Magnification: | 2.5x |
Working Distance: | 33 |
Focal Length (mm): | 80 |
N.A.: | 0.08 |
Resolution (micron): | 4.2 |
Focal Depth (μm): | 42.9 |
Wavelength (nm): | 450-680 |
M.Plan APO 5X HR

Image Circle (mm): | 33 |
Magnification: | 5x |
Working Distance: | 34 |
Focal Length (mm): | 40 |
N.A.: | 0.16 |
Resolution (micron): | 2.1 |
Focal Depth (μm): | 10.7 |
Wavelength (nm): | 450-680 |


Image Circle (mm): | 33 |
Magnification: | 5x |
Working Distance: | 34 |
Focal Length (mm): | 40 |
N.A.: | 0.16 |
Resolution (micron): | 2.1 |
Focal Depth (μm): | 10.7 |
Wavelength (nm): | 450-680 |
M. Plan APO 1.5HR

Magnification: | 1.5x |
Working Distance: | 25 |
N.A.: | 0.048 |
Resolution (micron): | 7.4 |
Focal Depth (μm): | 119.3 |


Magnification: | 1.5x |
Working Distance: | 25 |
N.A.: | 0.048 |
Resolution (micron): | 7.4 |
Focal Depth (μm): | 119.3 |