Special Lightings Group
Product highlights for infrared, ultraviolet, and RGB 3 color series.
More information is available upon request.
Home >> Products >> LED Illumination >> RGB Full-Color Light
RGB Full-Color Light
RGB Full – Color Light:
(3 Color Series)
Features the ability to switch or blend the illumination colors to suit the Colors of the material that is being inspected, without changing The illumination.

SCHM Series
SMD Series
SRM Series
SHGA Series
SCHM Series
Model | Light Color | Power Consumption (W) | Input Voltage | SAG* |
---|---|---|---|---|
R G B | R:1.2 G:1.2 B:1.2 | DC12V | R:FF G:CB B:AF | |
R G B | R:1.5 G:2 B:2 | DC12V | R:FF G:E3 B:BF | |
R G B | R:2.2 G:2.9 B:2.9 | DC12V | R:FF G:E0 B:FF |
SMD Series
Model | Light Color | Power Consumption (W) | Input Voltage | SAG* |
---|---|---|---|---|
R G B | RGB: 1.2 | DC12V | R:7F G:AE B:AC | |
R G B | R:1.5 G:2 B:2 | DC12V | R:FF G:DF B:E3 | |
R G B | R:2.2 G:2.9 B:2.9 | DC12V | R:FF G:E0 B:FF |
SRM Series
Model | Light Color | Power Consumption (W) | Input Voltage | SAG* |
---|---|---|---|---|
Red | 4.5 | DC12V | FF | |
Blue | 4.5 | DC12V | 8D | |
Green | 4 | DC12V | A1 | |
Red | 5.5 | DC12V | FF | |
Blue | 5.5 | DC12V | 99 | |
Green | 5 | DC12V | B1 |
SHGA Series
Model | Light Color | Power Consumption (W) | Input Voltage | SAG* |
---|---|---|---|---|
R G B | R:0.3 G:0.3 B:0.3 | DC12V | R:FF G:0.3 B:EB | |
R G B | R:14.5 G:16 B:16 | DC12V | R:FF G:D3 B:E6 | |
R G B | R:14.5 G:16 B:16 | DC12V | R:FF G:D3 B:E3 |