LED Ring Illumination Series
High-intensity LEDs mounted in a ring format to better illuminate a wide field of view. Height is adjustable for more light angles and image contrasts.
More information is available upon request.
Home >> Products >> LED Illumination >> LED Ring Illumination Series
LED Ring Illumination
This ring LED series also features:
- Compact solution for uniform illumination
- Blue and Green LED versions are also available

SRL Series
SRD Series
SRF Series
SRL Series
Model | Light Color | Power Consumption (W) | Input Voltage | SAG* |
---|---|---|---|---|
DW B G | 18.9 | DC12V | FF | |
Red | 18.4 | DC12V | F0 | |
DW B G | 7 | DC12V | FF | |
Red | 5.4 | DC12V | FF | |
DW B G | 2.9 | DC12V | FF | |
Red | 2.7 | DC12V | D1 | |
DW B G | 2.2 | DC12V | FF | |
Red | 2.1 | DC12V | D9 | |
Red | 5.4 | DC12V | C8 | |
DW B G | 5.4 | DC12V | FF | |
Red | 10.5 | DC12V | F3 | |
DW B G | 6.9 | DC12V | FF | |
Red | 11.9 | DC12V | F4 | |
DW B G | 8 | DC12V | FF |
SRD Series
Model | Light Color | Power Consumption (W) | Input Voltage | SAG* | Wavelength (nm) |
---|---|---|---|---|---|
Red | 13.9 | DC12V | FF | 50~110 | |
DW B G | 5.8 | DC12V | FF | 20~70 | |
Red | 4.7 | DC12V | FF | 20~70 | |
DW B G | 2.7 | DC12V | FF | 20~50 | |
Red | 3 | DC12V | C7 | 20~50 | |
DW B G | 2.2 | DC12V | FF | 10~35 | |
Red | 1.8 | DC12V | C6 | 10~35 | |
Red | 1.2 | DC12V | C6 | 25~45 | |
DW B G | 1.5 | DC12V | FF | 25~45 | |
Red | 4.3 | DC12V | FF | 40~80 | |
DW B G | 5.4 | DC12V | FF | 40~80 | |
Red | 7.1 | DC12V | FF | 40~90 | |
DW B G | 6.5 | DC12V | FF | 40~90 | |
Red | 9.6 | DC12V | FF | 40~100 | |
DW B G | 9.6 | DC12V | FF | 40~100 | |
DW B G | 10.8 | DC12V | FF | 50~110 | |
Red | 2.2 | DC12V | D0 | 25~45 |
SRF Series
Model | Light Color | Power Consumption (W) | Input Voltage | SAG* |
---|---|---|---|---|
DW B G | 9.6 | DC12V | FF | |
Red | 12.1 | DC12V | E1 | |
DW B G | 5.6 | DC12V | FF | |
DR | 4.9 | DC12V | D4 | |
DW B G | 3.6 | DC12V | FF | |
Red | 3.1 | DC12V | DA | |
DW B G | 1.1 | DC12V | FF | |
Red | 0.8 | DC12V | C5 | |
Red | 1.8 | DC12V | C6 | |
DW B G | 2.2 | DC12V | FF | |
Red | 3.6 | DC12V | C7 | |
DW B G | 3.6 | DC12V | FF | |
Red | 7.3 | DC12V | F0 | |
DW B G | 6.2 | DC12V | FF | |
Red | 8.5 | DC12V | FF | |
DW B G | 6.5 | DC12V | FF |