USB 3.0 Cameras
This series of cameras has quality color and B/W, CCD and CMOS cameras and connects quickly through USB 3.0 port.
Full specs are available for download on the datasheets.
USB 3.0
This camera series has a Bulk trigger and also sequential trigger modes. The modes allow for capture of multiple frames in rapid succession, each using different gain,exposure, ROI.
More features include:
- Features external and software trigger options
- Abundant sample code
- Unified SDK for USB 3.0
- Color models have built in color processing
- Equipped with all pixel data readout CCD

BU Series B/W
BU Series Color
DU Series B/W
DU Series Color
BU Series B/W
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | Sensor format | Scan area (mm) | |
---|---|---|---|---|---|---|
New | 15 | 5320(H) x 4600(V) | 2.74 x 2.74 | 1.2 | GS-CMOS | |
75 | 2464(H) x 2056(V) | 3.45 x 3.45 | 2/3 GS-CMOS | 8.50(H) x 7.09(V) (2/3 type) | ||
120 | 2064(H) x 1544(V) 3.14M | 3.45 x 3.45 | 1/1.8 GS-CMOS | 7.12 x 5.33 (1/1.8 type) | ||
60 | 1280(H) × 1024(V) | 5.3 x 5.3 | 1/1.8-CMOS | 6.78 x 5.43 | ||
90 | 2048(H) x 2048(V) 4M | 5.5 x 5.5 | 1.0 GS-CMOS | 11.26 x 11.26 | ||
170 | 2048(H) x 1088(V) 2M | 5.5 x 5.5 | 2/3 GS-CMOS | 11.26 x 5.98 | ||
165 | 1920(H) x 1200(V) 2.3M | 5.86 x 5.86 | 1/1.2 GS-SMOS | 11.25 x 7.03 | ||
30 | 1296(H) x 966(V) 1.3M | 3.75 x 3.75 | 1/3 CCD | 4.86 x 3.62 | ||
40 | 1034(H) x 779(V) 0.8M | 4.65 x 4.65 | 1/3 CCD | 4.81 x 3.62 | ||
125 | 659(H) x 494(V) 0.3M | 9.9 x 9.9 | 1/2 CCD | 6.52 x 4.89 | ||
125 | 659(H) x 494(V) 0.3M | 7.4 x 7.4 | 1/3 CCD | 4.88 x 3.66 |
BU Series Color
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | Sensor format | Scan area (mm) | |
---|---|---|---|---|---|---|
New | 15 | 5320(H) x 4600(V) | 2.74 x 2.74 | 1.2 | GS-CMOS | |
75 | 2464(H) x 2056(V) | 3.45 x 3.45 | 2/3 GS-CMOS | 8.50(H) x 7.09(V) (2/3 type) | ||
120 | 2064(H) x 1544(V) 3.1M | 3.45 x 3.45 | 1/1.8 GS-CMOS | 7.12 x 5.33 (1/1.8 type) | ||
30 | 4000(H) x 3000(V) 12M | 1.85 x 1.85 | 1/1.7 RS-CMOS | 7.53(H) x 5.64(V) | ||
55 | 2560(H) x 2560(V) 6.5M | 5.0 x 5.0 | 1.1 GS-CMOS | 12.8 x 12.8 | ||
90 | 2048(H) x 2048(V) 4M | 5.5 x 5.5 | 1.0 GS-CMOS | 11.26(H) x 11.26(V) | ||
165 | 1920(H) x 1200(V) 2.3M | 5.86 x 5.86 | 1/1.2 GS-CMOS | 11.25(H) x 7.03(V) | ||
30 | 1296(H) x 966(V) 1.3M | 3.75 x 3.75 | 1/3 CCD | 4.86(H) x 3.62(V) | ||
125 | 659(H) x 494(V) 0.3M | 7.4 x 7.4 | 1/3 CCD | 4.8a8(H) x 3.66(V) |
DU Series B/W
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | Sensor format | Scan area (mm) | |
---|---|---|---|---|---|---|
New | 45 | 4000(H) x 4000(V) | 3.2 x 3.2 | 1.1 type GS-CMOS | ||
32 | 4096 (H) x 3000(V) 12.3M | 3.45 x 3.45 | 1.1 type GS-CMOS | 14.13 x 10.35 | ||
62 | 4096 (H) x 3000(V) 12.3M | 3.45 x 3.45 | 1.1 type GS-CMOS | 14.13 x 10.35 | ||
55 | 2560(H) x 2560(V) 6.5M | 5.0 x 5.0 | 1.1 GS-CMOS | 12.8 x 12.8 |
DU Series Color
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | Sensor format | Scan area (mm) | |
---|---|---|---|---|---|---|
New | 45 | 4000(H) x 4000(V) | 3.2 x 3.2 | 1.1 type GS-CMOS | ||
31 | 4096 (H) x 3000(V) | 3.45 x 3.45 | 1.1 type GS-CMOS | 14.13 x 10.35 | ||
60 | 4096 (H) x 3000(V) | 3.45 x 3.45 | 1.1 type GS-CMOS | 14.13 x 10.35 |