Infrared Cameras
There are varies of Infrared Camera for Microscopes.
This series of cameras use InGaAs (Indium Gallium Arsenide) sensors with a high spectral response from 900 nm to 1700 nm.
Full specs are available for download on the datasheets.
Infrared Camera
The IK1112 camera sensor doesn’t need active cooling and thus powered by USB bus (no other power supply needed).
The IK1113 camera has a sophisticated, thermal optimized housing allows sensor operation without active cooling.
Both cameras can be connected via standard USB2.0 interface can be controlled by each PC or notebook.

NIR
ABS InGaAs
ARTRAY InGaAs
CIS SWIR
NIR
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | Sensor format |
---|---|---|---|---|
8.0 | 1280(H) × 1024(V) | 7.4(H) × 7.4(V) | 9.427 × 7.578 mm | |
4.4 | 3856(H) × 2764(V) | 1.67(H) × 1.67(V) | 6.41 x 4.59 mm | |
7.5 | 2560(H) × 1920(V) | 2.2(H) × 2.2(V) | 5.70 × 4.28 mm | |
28.5 | 1328(H) × 1048(V) | 3.63(H) × 3.63(V) | 4.82 × 3.81mm | |
27.7fps(8bit) / 14.2fps(12bit) | 1280(H) × 1024(V) | 10(H) × 10(V) | 14.24 × 11.04 mm |
ABS InGaAs
ARTRAY InGaAs
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | Sensor format | Scan area (mm) | |
---|---|---|---|---|---|---|
30 | SXGA 1280 X 1024 | 10(H) x 10(V) | SCD | 12.8(H) x 10.24(V) | ||
263 | VGA 640 x 512 | 15(H) x15(V) | CHUNGHWA | 9.68(H) x 7.68(V) | ||
263 | VGA 640 x 512 | 15(H) x 15(V) | CHUNGHWA | 9.68(H) x 7.68(V) | ||
62 | VGA 640 x 512 | 20(H) x 20(V) | HAMAMATSU | 12.8(H) x 10.24(V) | ||
27 | VGA 640 x 512 | 25(H) x 25(V) | CHUNGHWA | 16.0(H) x 12.8(V) | ||
228 | QVGA 320 x 256 | 20(H) x 20(V) | HAMAMATSU | 6.4(H) x 5.12(V) | ||
90 | QVGA 320 x 256 | 30(H) x 30(V) | CHUNGHWA | 9.6(H) x 7.68(V) | ||
258 | 128 x 128 | 20(H) x 20(V) | HAMAMATSU | 2.56(H) x 2.56(V) | ||
258 | 128 x 128 | 20(H) x 20(V) | HAMAMATSU | 2.56(H) x 2.56(V) | ||
New | 70 | 1280 x 1024 | 5(H) x 5(V) | IMX990-AABJ-C | – | |
New | 70 | 1280 x 1024 | 5(H) x 5(V) | IMX990-AABJ-C | – | |
New | 137 | 640 x 512 | 5(H) x 5(V) | IMX991-AABJ-C | – | |
New | 137 | 640 x 512 | 5(H) x 5(V) | IMX991-AABJ-C | – |
CIS SWIR
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | Sensor format |
---|---|---|---|---|
120 | 1280(H) x 1024(V) | 5.0(H) x 5.0(V) | 6.4 x 4.8 |