GIGE
This BG series adopts all pixel data readout interline CCD or CMOS. Gigabit Ethernet interface standard is adopted for high transfer video rate.
Full specs are available for download on the datasheets
GIGE
This BG series has a selectable video output area mode and is able to reduce the horizontal output area.
More features include:
- Built in color processing and Global electronic shutter
- Square grid arrangement of pixels facilitates computation in image processing
- The Random Trigger Shutter function provides images in any timing by input of an external trigger signal.

B/W
Color
B/W
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | Sensor format | Scan area (mm) | |
---|---|---|---|---|---|---|
20 | 1628(H) x 1236(V) 2M | 4.40 x 4.40 | 1/1.8 CCD | 7.16(H) x 5.44(V) | ||
50 | 2048(H) x 1088(V) 2M | 5.5 x 5.5 | 2/3 GS-CMOS | 11.26(H) x 5.98(V) | ||
New | 35(Mono8) | 2,048(H) x 1,536(V) | 3.45(H) x 3.45(V) | 1/1.8 type GS-CMOS(IMX265) | 7.07(H) x 5.30(V) (1/1.8 type) | |
New | 22(Mono8) | 2,448(H) x 2,048(V) | 3.45(H) x 3.45(V) | 2/3 type GS-CMOS(IMX264) | 8.45(H) x 7.06(V) (2/3 type) | |
30 | 1296(H) x 966(V) 1.3M | 3.75 x 3.75 | 1/3 CCD | 4.86(H) x 3.62(V) | ||
40 | 1034(H) x 779(V) 0.8M | 4.65 x 4.65 | 1/3 CCD | 4.81(H) x 3.62(V) | ||
125 | 659(H) x494(V) 0.3M | 7.4 x 7.4 | 1/3 CCD | 4.88(H) x 3.66(V) | ||
125 | 659(H) x 494(V) 0.3M | 9.9 x 9.9 | 1/2 CCD | 6.52(H) x4.89(V) |
Color
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | Sensor format | Scan area (mm) | |
---|---|---|---|---|---|---|
New | 125 | 659 x 494 | 7.4 x 7.4 | 1/3 Type | 4.88 x 3.66 | |
New | 30 | 1296 x 966 | 3.75 x 3.75 | 1/3 Type | 4.86 x 3.62 | |
New | 20 | 1628 x 1236 | 4.40 x 4.40 | 1/1.8 Type | 7.16 x 5.44 | |
50 | 2048(H) x 1088(V) 2M | 5.5 x 5.5 | 2/3 GS-CMOS | 11.26(H) x 5.98(V) |