CoaXpress
CIS offers a total imaging solution to meet with customers’ various needs, by way of proposing optimal systems architecture and the most suitable camera interface electric and mechanical design, development of system software, and when applicable, development of image processing application software.
CoaXpress
CIS cameras provide total imaging solutions through their optimal system architecture, by offering the most suitable camera interface, electrical and mechanical design, and system software development.

B/W
Color
B/W (LED Controller)
Color (LED Controller)
B/W
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | |
---|---|---|---|---|
New | 523(8bit) | VGA | 6.9 x 6.9 | |
New | 84(CXP1) 168(CXP2) 168(CXP3) | SXGA | 4.8 x 4.8 | |
New | 42(CXP1) 85(CXP2) 85(CXP3) | 2M | 4.8 x 4.8 | |
New | 45(CXP1) 90(CXP2) 90(CP3) 180(CXP5 x CXP6) | 2M | 4.8 x 4.8 | |
New | 21(CXP1) 43(CXP2) 43(CXP3) | 5.3M | 4.8 x 4.8 | |
New | 21(CXP1) 43(CXP2) 43(CP3) 85(CXP5 x CXP6) | 5.3 M | 4.8 x 4.8 | |
New | 163(CXP6 X 4lane) | 12M | 4.5 x 4.5 | |
New | 64(10bit) | 12M | 3.45 x 3.45 | |
New | 82(CXP6 X 4lane) | 25M | 4.5 x 4.5 | |
New | 9.4 | 120M | 2.2 x 2.2 |
Color
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | |
---|---|---|---|---|
New | 523(8bit) | VGA | 6.9 x 6.9 | |
New | 84(CXP1) 168(CXP2) 168(CXP3) | SXGA | 4.8 x 4.8 | |
New | 45(CXP1) 90(CXP2) 90(CP3) 180(CXP5 x CXP6) | 2M | 4.8 x 4.8 | |
New | 21(CXP1) 43(CXP2) 43(CP3) 85(CXP5 x CXP6) | 5.3 M | 4.8 x 4.8 | |
New | 163(CXP6 X 4lane) | 12M | 4.5 x 4.5 | |
New | 64(10bit) | 12M | 3.45 x 3.45 | |
New | 82(CXP6 X 4lane) | 25M | 4.5 x 4.5 | |
New | 9.4 | 120M | 2.2 x 2.2 |
B/W (LED Controller)
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | |
---|---|---|---|---|
New | 269(CXP1) 537(CXP2) 537(CXP3) | VGA | 4.8 x 4.8 | |
New | 84(CXP1) 168(CXP2) 168(CXP3) | SXGA | 4.8 x 4.8 | |
New | 45(CXP1) 90(CXP2) 90(CXP3) 180(CXP5 x CXP6) | 2M | 4.8 x 4.8 | |
New | 21(CXP1) 42(CXP2) 42(CXP3) 85(CXP5 x CXP6) | 5.3M | 4.8 x 4.8 |
Color (LED Controller)
Model | Frame Rate (fps) | Resolution | Pixel Size (um) | |
---|---|---|---|---|
New | 269(CXP1) 537(CXP2) 537(CXP3) | VGA | 4.8 x 4.8 | |
New | 84(CXP1) 168(CXP2) 168(CXP3) | SXGA | 4.8 x 4.8 | |
New | 45(CXP1) 90(CXP2) 90(CXP3) 180(CXP5 x CXP6) | 2M | 4.8 x 4.8 |