Eyepieces | S.W.F.10X (paired) |
Objectives | 0.75x ~ 4.5x (Zooming ratio 6:1) |
Magnification | 7.5x ~ 45x (0.93 ~ 180x by means of auxiliary lens) |
Field Number | 29.3mm ~ 4.8mm (54.5 ~ 1.31mm by means of auxiliary lens) |
Working Distance | 90mm |
Binocular Zoom Head | 45° inclined, 360° rotatable. Binocular tube w/interpupillary distance adjustment 50 ~ 75mm and dioptric adjustment on both tubes. |
Focusing | Fine Adj : Rack & Pinion system, 50mm stroke Coarse Adj. : Pole Clamp system, abt. 60mm stroke |
Stand | |
Dust Cover | Vinyl Cover |
Net Weight | 3.0kg |
Dimensions | H310 x W130 x D310mm |
Eyepieces | S.W.F.10X (paired) |
Objectives | 0.75x ~ 4.5x (Zooming ratio 6:1) |
Magnification | 7.5x ~ 45x (0.93 ~ 180x by means of auxiliary lens) |
Field Number | 29.3mm ~ 4.8mm (54.5 ~ 1.31mm by means of auxiliary lens) |
Working Distance | 90mm |
Binocular Zoom Head | 45° inclined, 360° rotatable. Binocular tube w/interpupillary distance adjustment 50 ~ 75mm and dioptric adjustment on both tubes. |
Focusing | Fine Adj : Rack & Pinion system, 50mm stroke Coarse Adj. : Pole Clamp system, abt. 60mm stroke |
Stand | |
Dust Cover | Vinyl Cover |
Net Weight | 3.0kg |
Dimensions | H310 x W130 x D310mm |
3000 Scott Blvd Suite 203
Santa Clara, California 95054
United States
Phone: +1 (408) 844-8008
Fax: +1 (408) 844-8944
Email: info@seiwaamerica.com
© Seiwa Optical America Inc. 2023
© Seiwa Optical America Inc. 2023